developed-responsibility
- +

Digital Comic Museum - Statistics Center

General Statistics

Total Members:
98527
Total Posts:
59387
Total Topics:
10687
Total Categories:
5
Users Online:
889
Most Online:
2002 - March 05, 2014, 08:46:50 AM
Online Today:
1010
Total page views:
50026716
Average registrations per day:
22.46
Average posts per day:
10.64
Average topics per day:
1.13
Total Boards:
27
Latest Member:
pulpculture
Average online per day:
154.07
Male to Female Ratio:
4.5:1
Average page views per day:
7835.04

Top Topic Starters

Most Time Online

Yoc
119d 15h 9m
Geo (RIP)
55d 9h 53m
John C
46d 21h 17m
OtherEric
32d 16h 15m
Captain DJ
32d 8h 19m
narfstar
29d 14h 33m
darkmark (RIP)
25d 7h 3m
movielover
22d 15h 5m
larrytalbot
21d 1h 33m
freddyfly
14d 18h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 88 283 4654 1066 2423244
April 2024 71 111 1125 1066 1196927
March 2024 3 57 1179 875 229277
February 2024 7 49 934 647 265689
January 2024 7 66 1416 561 731351
* 2023 75 697 14656 1258 5484215
December 2023 9 100 1181 916 1039787
November 2023 7 66 930 707 462305
October 2023 1 58 1034 924 491471
September 2023 4 44 757 934 591188
August 2023 4 60 1055 867 417439
July 2023 8 61 1648 343 454195
June 2023 6 48 1946 593 360210
May 2023 2 37 1501 511 213203
April 2023 6 51 880 470 389415
March 2023 10 72 1127 452 375579
February 2023 9 50 1024 344 312771
January 2023 9 50 1573 1258 376652
2023-01-01 0 6 32 416 8578
2023-01-02 1 1 225 443 10871
2023-01-03 2 5 42 330 12747
2023-01-04 0 4 32 294 15183
2023-01-05 0 0 21 309 9940
2023-01-06 0 1 194 336 11823
2023-01-07 0 0 44 248 9404
2023-01-08 0 0 38 317 8989
2023-01-09 0 1 28 364 9227
2023-01-10 0 0 28 866 15487
2023-01-11 0 1 30 848 7899
2023-01-12 0 0 27 1258 20153
2023-01-13 0 1 27 786 8286
2023-01-14 1 1 28 877 6666
2023-01-15 1 4 30 830 8736
2023-01-16 0 1 39 862 8768
2023-01-17 1 4 217 964 10832
2023-01-18 0 1 58 846 8606
2023-01-19 0 2 26 295 8898
2023-01-20 0 2 21 286 7137
2023-01-21 2 5 35 311 8014
2023-01-22 0 1 43 302 8693
2023-01-23 0 1 25 331 8044
2023-01-24 0 0 30 392 8347
2023-01-25 0 1 39 960 17808
2023-01-26 0 0 47 257 11209
2023-01-27 0 0 26 414 10088
2023-01-28 0 1 32 321 9413
2023-01-29 0 0 38 290 9328
2023-01-30 0 1 35 318 11424
2023-01-31 1 5 36 381 66054
* 2022 65 556 13198 943 3119285
December 2022 9 45 2285 943 443723
November 2022 7 63 1579 321 367132
2022-11-01 1 4 87 199 6389
2022-11-02 0 1 54 200 5313
2022-11-03 0 1 40 212 5245
2022-11-04 0 3 82 205 11489
2022-11-05 0 3 141 271 14339
2022-11-06 0 3 37 172 18935
2022-11-07 1 10 45 206 11949
2022-11-08 0 0 28 194 16523
2022-11-09 0 2 26 264 19811
2022-11-10 2 2 25 192 27847
2022-11-11 0 3 22 186 11564
2022-11-12 0 3 119 321 15333
2022-11-13 0 0 106 224 14748
2022-11-14 0 1 40 189 14429
2022-11-15 0 1 38 196 13785
2022-11-16 0 0 59 185 15295
2022-11-17 1 2 42 318 11674
2022-11-18 1 5 39 210 12618
2022-11-19 0 0 35 195 14220
2022-11-20 0 0 37 214 8920
2022-11-21 0 0 43 209 11259
2022-11-22 0 2 44 207 8841
2022-11-23 0 1 45 187 9061
2022-11-24 0 2 42 192 7002
2022-11-25 0 3 42 214 6939
2022-11-26 0 1 47 218 9758
2022-11-27 1 5 58 235 7501
2022-11-28 0 4 47 213 10775
2022-11-29 0 0 58 283 15443
2022-11-30 0 1 51 319 10127
October 2022 4 27 1081 346 259282
September 2022 7 36 1004 337 437217
2022-09-01 2 5 33 176 5100
2022-09-02 0 1 31 184 139899
2022-09-03 0 0 34 190 8860
2022-09-04 0 1 31 192 8313
2022-09-05 0 2 26 180 5683
2022-09-06 0 1 22 180 4621
2022-09-07 0 1 41 180 8166
2022-09-08 0 4 28 196 12644
2022-09-09 0 0 27 184 14910
2022-09-10 1 1 21 171 12381
2022-09-11 0 2 17 195 7107
2022-09-12 0 1 11 162 5607
2022-09-13 0 0 18 179 5028
2022-09-14 0 1 29 151 5177
2022-09-15 0 1 29 180 5519
2022-09-16 0 1 24 155 8332
2022-09-17 0 0 27 337 12338
2022-09-18 0 2 33 156 12012
2022-09-19 0 1 38 241 11643
2022-09-20 0 0 34 169 5327
2022-09-21 0 0 51 164 10112
2022-09-22 0 1 37 180 14094
2022-09-23 1 1 52 215 13739
2022-09-24 3 5 48 174 12716
2022-09-25 0 0 51 197 12128
2022-09-26 0 0 48 224 14657
2022-09-27 0 1 48 201 14584
2022-09-28 0 1 37 234 14886
2022-09-29 0 1 42 178 14835
2022-09-30 0 1 36 276 16799
August 2022 4 44 989 397 289329
July 2022 3 54 953 457 192357
2022-07-01 0 3 19 233 4233
2022-07-02 0 2 23 314 4574
2022-07-03 0 3 31 258 4885
2022-07-04 0 4 30 202 4063
2022-07-05 0 0 35 349 8201
2022-07-06 0 0 27 318 4947
2022-07-07 0 1 25 457 4583
2022-07-08 0 0 30 243 15306
2022-07-09 0 0 23 292 10397
2022-07-10 1 6 30 259 4693
2022-07-11 0 1 35 199 5147
2022-07-12 1 3 31 185 5138
2022-07-13 0 0 27 163 5113
2022-07-14 0 1 31 273 5051
2022-07-15 0 1 19 186 4703
2022-07-16 0 2 27 214 4921
2022-07-17 0 1 32 230 4634
2022-07-18 0 1 24 231 5619
2022-07-19 0 4 39 188 5084
2022-07-20 0 0 37 299 4818
2022-07-21 0 1 24 209 5042
2022-07-22 0 0 25 206 4577
2022-07-23 0 1 26 186 4466
2022-07-24 1 3 29 210 4498
2022-07-25 0 1 35 223 5289
2022-07-26 0 1 52 208 11691
2022-07-27 0 3 51 208 7022
2022-07-28 0 6 36 185 12029
2022-07-29 0 4 39 242 6000
2022-07-30 0 0 33 201 6042
2022-07-31 0 1 28 200 9591
June 2022 5 43 906 261 220022
2022-06-01 0 1 32 187 5137
2022-06-02 0 2 30 201 5930
2022-06-03 0 1 35 208 5377
2022-06-04 0 0 23 185 5414
2022-06-05 0 2 28 183 12309
2022-06-06 1 3 39 180 5683
2022-06-07 0 1 30 201 7619
2022-06-08 0 1 31 227 6422
2022-06-09 0 3 34 212 6535
2022-06-10 0 1 32 181 5423
2022-06-11 0 0 33 248 5536
2022-06-12 0 1 40 199 7524
2022-06-13 0 2 26 248 16109
2022-06-14 0 0 46 183 16944
2022-06-15 0 0 34 191 15852
2022-06-16 0 0 21 204 12259
2022-06-17 0 2 33 191 4948
2022-06-18 0 1 23 207 4744
2022-06-19 0 2 31 194 4616
2022-06-20 0 1 34 210 4705
2022-06-21 1 2 29 200 4839
2022-06-22 1 3 19 193 4854
2022-06-23 0 0 30 186 4799
2022-06-24 0 3 22 177 8051
2022-06-25 0 1 35 183 6227
2022-06-26 0 1 23 208 5783
2022-06-27 0 1 39 261 6896
2022-06-28 1 3 24 184 5084
2022-06-29 0 2 29 188 8466
2022-06-30 1 3 21 231 5937
May 2022 4 39 965 444 238188
2022-05-01 0 1 39 184 4723
2022-05-02 1 1 41 222 5777
2022-05-03 1 4 31 184 5524
2022-05-04 0 1 34 210 8343
2022-05-05 0 1 45 212 14707
2022-05-06 0 0 26 206 5759
2022-05-07 0 5 33 215 16482
2022-05-08 1 2 29 215 15447
2022-05-09 0 0 22 186 4220
2022-05-10 0 0 29 233 15142
2022-05-11 0 2 13 232 16438
2022-05-12 0 0 21 208 11429
2022-05-13 0 1 27 167 4130
2022-05-14 0 0 24 181 5057
2022-05-15 0 1 35 186 4878
2022-05-16 0 3 25 317 4906
2022-05-17 0 5 32 444 5088
2022-05-18 0 0 26 228 8980
2022-05-19 0 0 33 217 4133
2022-05-20 0 0 35 272 4394
2022-05-21 0 1 25 202 6141
2022-05-22 0 1 37 192 6398
2022-05-23 0 0 27 192 7722
2022-05-24 0 1 41 203 5114
2022-05-25 0 0 37 204 7926
2022-05-26 0 1 28 196 15292
2022-05-27 1 3 28 192 4730
2022-05-28 0 3 37 206 4707
2022-05-29 0 1 37 200 4435
2022-05-30 0 1 39 226 4611
2022-05-31 0 0 29 211 5555
April 2022 5 54 855 370 177954
March 2022 6 44 904 338 163621
2022-03-01 0 1 20 210 6115
2022-03-02 0 1 24 165 6107
2022-03-03 0 0 27 179 5733
2022-03-04 0 1 32 168 5569
2022-03-05 1 2 44 195 5102
2022-03-06 0 0 34 170 4971
2022-03-07 0 0 25 338 9185
2022-03-08 0 2 33 158 9961
2022-03-09 0 1 33 183 4841
2022-03-10 0 1 29 162 4378
2022-03-11 0 4 19 163 4074
2022-03-12 0 0 29 163 4747
2022-03-13 0 0 27 178 4909
2022-03-14 0 1 27 170 4655
2022-03-15 0 1 39 183 5137
2022-03-16 0 0 23 164 4160
2022-03-17 0 0 31 183 4783
2022-03-18 0 2 58 160 4880
2022-03-19 0 0 61 196 5143
2022-03-20 0 1 26 173 4704
2022-03-21 0 0 26 187 4733
2022-03-22 1 3 23 165 4312
2022-03-23 1 2 20 186 4117
2022-03-24 1 2 37 181 4586
2022-03-25 0 0 25 181 5299
2022-03-26 0 2 39 188 5951
2022-03-27 0 2 17 189 5030
2022-03-28 1 9 12 263 5971
2022-03-29 0 2 24 223 4862
2022-03-30 0 0 22 170 4814
2022-03-31 1 4 18 188 4792
February 2022 3 51 779 241 158185
2022-02-01 0 2 28 185 4402
2022-02-02 0 4 18 163 4599
2022-02-03 0 0 35 170 4492
2022-02-04 0 1 27 202 4363
2022-02-05 1 4 32 232 4100
2022-02-06 0 4 31 197 4199
2022-02-07 0 1 23 177 4714
2022-02-08 1 7 34 159 4606
2022-02-09 0 0 24 173 4143
2022-02-10 0 3 27 154 4182
2022-02-11 0 4 34 177 4563
2022-02-12 0 1 31 161 4267
2022-02-13 0 0 33 189 4035
2022-02-14 0 0 34 164 4552
2022-02-15 0 2 35 179 4096
2022-02-16 0 4 35 154 4353
2022-02-17 0 1 27 181 4489
2022-02-18 1 1 34 155 33569
2022-02-19 0 3 23 174 5508
2022-02-20 0 3 21 187 4707
2022-02-21 0 0 39 207 4975
2022-02-22 0 2 32 155 4660
2022-02-23 0 3 8 241 4243
2022-02-24 0 0 21 170 5311
2022-02-25 0 0 25 187 4317
2022-02-26 0 0 20 175 5316
2022-02-27 0 1 18 200 5747
2022-02-28 0 0 30 202 5677
January 2022 8 56 898 337 172275
* 2021 72 811 8108 1868 3125202
December 2021 4 43 722 265 208195
November 2021 6 57 679 359 253732
October 2021 6 34 626 361 351697
September 2021 1 31 606 314 236876
August 2021 4 62 665 330 239530
July 2021 6 82 555 1864 242968
June 2021 6 77 631 287 244344
2021-06-01 0 2 12 213 8853
2021-06-02 0 3 21 224 13381
2021-06-03 1 3 33 200 9307
2021-06-04 1 4 16 202 9118
2021-06-05 1 9 11 223 10882
2021-06-06 0 1 9 287 9319
2021-06-07 0 0 21 162 7474
2021-06-08 0 0 18 225 8685
2021-06-09 0 2 18 190 6760
2021-06-10 0 1 25 171 6096
2021-06-11 0 4 18 218 7154
2021-06-12 1 3 12 242 7046
2021-06-13 0 5 26 199 9447
2021-06-14 0 1 37 181 8939
2021-06-15 0 0 28 265 8612
2021-06-16 0 1 19 200 8368
2021-06-17 0 1 30 177 10351
2021-06-18 1 5 22 216 6634
2021-06-19 0 4 25 226 6484
2021-06-20 0 4 25 162 6895
2021-06-21 0 0 18 142 5872
2021-06-22 1 4 25 137 5643
2021-06-23 0 1 19 221 7274
2021-06-24 0 8 18 148 6572
2021-06-25 0 1 24 163 10104
2021-06-26 0 1 17 172 6836
2021-06-27 0 3 24 241 12286
2021-06-28 0 2 20 200 6961
2021-06-29 0 1 16 167 6896
2021-06-30 0 3 24 177 6095
May 2021 4 64 640 390 337020
2021-05-01 0 2 35 238 9153
2021-05-02 0 1 29 272 10612
2021-05-03 0 4 20 235 8100
2021-05-04 1 3 21 255 11216
2021-05-05 0 1 23 282 7353
2021-05-06 0 1 12 216 8510
2021-05-07 0 0 19 219 7808
2021-05-08 1 11 22 242 11027
2021-05-09 0 1 20 208 10180
2021-05-10 0 1 15 265 10288
2021-05-11 0 2 16 235 9031
2021-05-12 0 0 18 243 10552
2021-05-13 0 1 22 249 10291
2021-05-14 0 0 20 240 8368
2021-05-15 1 4 18 390 12435
2021-05-16 1 3 17 271 17829
2021-05-17 0 3 21 252 8675
2021-05-18 0 4 14 242 9112
2021-05-19 0 1 10 216 6670
2021-05-20 0 1 27 211 9369
2021-05-21 0 3 13 211 7844
2021-05-22 0 2 20 206 14770
2021-05-23 0 2 21 176 39045
2021-05-24 0 2 27 200 8942
2021-05-25 0 0 20 273 8813
2021-05-26 0 0 16 210 9739
2021-05-27 0 0 24 191 9880
2021-05-28 0 3 22 221 10938
2021-05-29 0 2 26 226 12008
2021-05-30 0 3 30 218 10934
2021-05-31 0 3 22 218 7528
April 2021 9 92 792 1060 242574
March 2021 7 71 721 527 398816
2021-03-01 0 3 21 172 13157
2021-03-02 0 3 19 160 101389
2021-03-03 0 0 22 165 53373
2021-03-04 1 2 26 276 4658
2021-03-05 0 2 18 181 5304
2021-03-06 0 4 24 162 4776
2021-03-07 1 15 33 265 5619
2021-03-08 0 7 31 155 5585
2021-03-09 0 2 20 151 5806
2021-03-10 0 0 22 318 5449
2021-03-11 0 3 19 150 4801
2021-03-12 0 1 16 194 4833
2021-03-13 0 2 16 184 5649
2021-03-14 0 0 22 146 4320
2021-03-15 0 0 19 147 4988
2021-03-16 0 1 28 367 7669
2021-03-17 0 0 22 153 14975
2021-03-18 0 0 16 527 7757
2021-03-19 0 1 15 149 15155
2021-03-20 0 1 22 138 14170
2021-03-21 0 0 25 161 5116
2021-03-22 0 1 29 161 6264
2021-03-23 1 3 20 172 7099
2021-03-24 0 3 20 226 12008
2021-03-25 0 0 28 236 20121
2021-03-26 0 0 13 513 17948
2021-03-27 2 5 27 235 13121
2021-03-28 1 5 33 207 5766
2021-03-29 1 5 21 213 6112
2021-03-30 0 2 39 169 6909
2021-03-31 0 0 35 237 8919
February 2021 10 76 780 405 205028
January 2021 9 122 691 1868 164422
* 2020 106 972 6366 1019 2466664
December 2020 4 89 695 400 239530
November 2020 7 82 503 382 246758
October 2020 11 85 498 983 245267
September 2020 8 83 477 264 160626
2020-09-01 1 5 24 144 5935
2020-09-02 0 0 8 142 5579
2020-09-03 0 1 13 149 4655
2020-09-04 0 2 11 151 4759
2020-09-05 0 1 16 131 4979
2020-09-06 0 2 18 151 5858
2020-09-07 2 3 18 132 6451
2020-09-08 0 8 19 157 7583
2020-09-09 0 6 11 170 8860
2020-09-10 0 0 18 190 6878
2020-09-11 0 0 12 167 4598
2020-09-12 0 0 15 167 4519
2020-09-13 0 7 19 177 4725
2020-09-14 0 4 15 152 4577
2020-09-15 0 5 23 134 5265
2020-09-16 0 3 20 155 10033
2020-09-17 1 2 10 163 3755
2020-09-18 0 2 15 167 3990
2020-09-19 0 3 13 264 3359
2020-09-20 0 1 12 192 4432
2020-09-21 1 3 12 134 4370
2020-09-22 0 4 23 130 3936
2020-09-23 1 3 14 134 3461
2020-09-24 0 3 31 130 6194
2020-09-25 0 2 17 135 4068
2020-09-26 0 3 8 143 4397
2020-09-27 1 3 16 159 6574
2020-09-28 1 4 10 197 6234
2020-09-29 0 1 19 175 4859
2020-09-30 0 2 17 143 5743
August 2020 5 42 476 704 217007
July 2020 7 89 444 1019 195146
June 2020 9 73 564 300 196226
2020-06-01 0 3 18 241 6324
2020-06-02 0 2 24 229 5708
2020-06-03 2 3 20 248 6693
2020-06-04 0 2 22 219 5937
2020-06-05 1 4 24 265 6504
2020-06-06 0 1 18 242 5876
2020-06-07 1 1 16 233 6510
2020-06-08 0 6 29 272 8747
2020-06-09 0 5 17 300 8028
2020-06-10 0 2 27 290 6362
2020-06-11 0 0 19 270 6231
2020-06-12 1 4 23 242 6393
2020-06-13 1 1 24 276 6269
2020-06-14 0 3 15 268 6431
2020-06-15 1 6 14 255 6925
2020-06-16 0 4 17 260 9127
2020-06-17 0 2 17 241 7856
2020-06-18 0 0 25 253 8293
2020-06-19 0 1 19 236 6935
2020-06-20 0 1 21 208 6176
2020-06-21 1 7 26 287 5673
2020-06-22 0 0 16 183 6050
2020-06-23 0 0 16 202 5409
2020-06-24 0 0 16 195 5116
2020-06-25 0 1 13 211 6836
2020-06-26 0 3 17 245 5470
2020-06-27 0 3 13 222 5881
2020-06-28 1 6 17 228 7128
2020-06-29 0 0 7 238 5530
2020-06-30 0 2 14 250 5808
May 2020 11 86 648 334 232455
2020-05-01 1 3 18 334 7929
2020-05-02 0 6 23 275 6957
2020-05-03 0 3 19 277 10281
2020-05-04 1 4 26 264 8193
2020-05-05 0 2 17 273 11408
2020-05-06 1 2 10 252 6138
2020-05-07 0 3 25 278 6093
2020-05-08 1 1 24 305 5931
2020-05-09 0 4 18 244 9240
2020-05-10 2 4 23 279 6006
2020-05-11 0 3 20 261 6593
2020-05-12 0 5 22 270 6295
2020-05-13 1 2 26 300 8117
2020-05-14 0 5 38 211 6712
2020-05-15 0 1 19 197 6817
2020-05-16 0 0 30 242 7980
2020-05-17 0 2 30 194 7447
2020-05-18 0 3 14 252 6349
2020-05-19 0 1 27 250 6973
2020-05-20 1 2 19 206 6316
2020-05-21 0 2 17 214 7008
2020-05-22 0 1 21 260 7441
2020-05-23 0 1 12 221 6770
2020-05-24 1 7 13 232 7553
2020-05-25 0 2 24 259 7658
2020-05-26 0 1 21 236 8755
2020-05-27 0 2 22 278 6818
2020-05-28 0 3 14 281 10557
2020-05-29 1 4 17 214 6073
2020-05-30 1 5 12 225 6529
2020-05-31 0 2 27 251 9518
April 2020 6 97 692 548 232658
2020-04-01 1 5 18 231 6299
2020-04-02 1 6 23 247 7239
2020-04-03 0 1 25 269 7340
2020-04-04 0 7 34 250 6998
2020-04-05 0 11 23 272 5545
2020-04-06 0 4 23 205 6559
2020-04-07 0 1 23 178 5858
2020-04-08 0 0 21 209 10801
2020-04-09 1 11 21 240 6802
2020-04-10 0 2 20 263 5912
2020-04-11 0 1 21 243 6018
2020-04-12 0 0 26 259 7268
2020-04-13 0 1 16 314 8977
2020-04-14 0 2 24 410 8478
2020-04-15 0 3 28 385 8335
2020-04-16 0 0 19 455 7658
2020-04-17 0 3 21 478 8278
2020-04-18 1 2 18 548 9287
2020-04-19 1 10 27 238 8380
2020-04-20 0 3 27 299 9620
2020-04-21 0 5 31 287 8862
2020-04-22 0 5 23 287 9855
2020-04-23 0 2 17 275 8465
2020-04-24 0 2 32 274 7896
2020-04-25 0 1 22 249 7368
2020-04-26 0 0 24 276 7247
2020-04-27 0 3 28 268 8844
2020-04-28 0 1 24 310 8106
2020-04-29 1 3 14 403 6945
2020-04-30 0 2 19 387 7418
March 2020 7 79 533 459 172668
February 2020 12 92 426 337 183273
2020-02-01 2 6 6 179 4594
2020-02-02 0 5 14 186 5345
2020-02-03 0 0 23 158 5016
2020-02-04 0 3 14 189 7694
2020-02-05 1 8 11 160 8589
2020-02-06 1 8 13 154 4463
2020-02-07 0 4 12 222 5117
2020-02-08 0 6 15 170 4998
2020-02-09 0 2 18 197 4664
2020-02-10 1 1 22 200 6829
2020-02-11 0 0 15 186 6847
2020-02-12 0 1 13 185 6733
2020-02-13 0 0 19 196 5648
2020-02-14 0 1 16 211 6433
2020-02-15 1 1 12 199 6113
2020-02-16 0 4 12 202 8130
2020-02-17 1 1 17 202 6506
2020-02-18 0 5 12 217 7093
2020-02-19 0 3 16 337 8023
2020-02-20 0 2 11 230 8328
2020-02-21 0 1 14 296 9369
2020-02-22 0 1 15 180 5537
2020-02-23 0 0 11 192 5619
2020-02-24 1 8 9 197 6439
2020-02-25 0 6 15 191 5978
2020-02-26 2 5 19 248 5390
2020-02-27 2 3 22 270 6509
2020-02-28 0 5 15 231 5728
2020-02-29 0 2 15 171 5541
January 2020 19 75 410 987 145050
* 2019 341 1829 6002 861 2106204
December 2019 6 85 319 475 171258
2019-12-01 0 4 8 351 10720
2019-12-02 0 3 7 328 8128
2019-12-03 0 0 5 302 7690
2019-12-04 0 5 11 378 7735
2019-12-05 0 0 10 308 7601
2019-12-06 1 2 12 329 7747
2019-12-07 0 1 9 296 7228
2019-12-08 2 5 7 288 6545
2019-12-09 0 3 15 371 5334
2019-12-10 0 6 5 217 5419
2019-12-11 0 5 9 291 4639
2019-12-12 0 3 12 334 4619
2019-12-13 0 1 13 277 5040
2019-12-14 1 3 16 382 5653
2019-12-15 0 4 10 475 5793
2019-12-16 0 3 11 259 5201
2019-12-17 0 2 11 309 7825
2019-12-18 0 4 8 251 5047
2019-12-19 0 3 8 228 5789
2019-12-20 0 1 6 191 5065
2019-12-21 0 0 9 172 3842
2019-12-22 2 7 13 174 3664
2019-12-23 0 0 11 181 3645
2019-12-24 0 0 16 176 3970
2019-12-25 0 3 11 211 4105
2019-12-26 0 4 9 246 3217
2019-12-27 0 2 12 173 3592
2019-12-28 0 1 8 196 3496
2019-12-29 0 4 19 184 4125
2019-12-30 0 1 5 192 3844
2019-12-31 0 5 13 214 4940
November 2019 7 92 341 861 222591
2019-11-01 0 5 5 861 11834
2019-11-02 0 2 15 282 15105
2019-11-03 0 13 14 293 17350
2019-11-04 0 3 11 289 12412
2019-11-05 0 1 13 250 7107
2019-11-06 0 4 14 792 4832
2019-11-07 0 3 17 318 12110
2019-11-08 0 0 8 362 10791
2019-11-09 1 1 11 286 7140
2019-11-10 0 3 14 218 4819
2019-11-11 1 3 13 202 9622
2019-11-12 0 4 11 204 4267
2019-11-13 0 4 11 170 4060
2019-11-14 0 0 7 276 7547
2019-11-15 0 0 15 305 6131
2019-11-16 0 1 11 246 6189
2019-11-17 0 5 8 259 5516
2019-11-18 1 8 8 300 4921
2019-11-19 0 4 6 243 4650
2019-11-20 0 3 10 292 8679
2019-11-21 0 1 18 306 5107
2019-11-22 1 6 10 239 5924
2019-11-23 1 4 10 408 5255
2019-11-24 0 3 7 322 4384
2019-11-25 0 0 17 612 4402
2019-11-26 0 3 18 279 6102
2019-11-27 1 2 13 277 5493
2019-11-28 0 3 7 289 5616
2019-11-29 0 1 10 301 6471
2019-11-30 1 2 9 309 8755
October 2019 48 143 578 443 240029
September 2019 30 145 469 244 124282
2019-09-01 0 2 15 191 4241
2019-09-02 0 7 17 194 4533
2019-09-03 2 6 17 167 4319
2019-09-04 1 4 18 203 4205
2019-09-05 0 3 14 177 3563
2019-09-06 0 0 19 182 4641
2019-09-07 1 8 18 177 4062
2019-09-08 1 5 14 204 4231
2019-09-09 1 8 11 200 3281
2019-09-10 0 1 19 164 3619
2019-09-11 2 5 14 152 3156
2019-09-12 2 7 10 143 3179
2019-09-13 3 10 10 148 3489
2019-09-14 0 5 19 157 3026
2019-09-15 2 5 19 156 3418
2019-09-16 0 3 13 187 3978
2019-09-17 1 3 19 184 4489
2019-09-18 0 2 6 179 4531
2019-09-19 0 4 27 227 4851
2019-09-20 2 19 16 197 4662
2019-09-21 2 4 15 216 4294
2019-09-22 0 3 26 224 4769
2019-09-23 2 4 12 196 3959
2019-09-24 1 5 14 169 4288
2019-09-25 0 6 16 244 6010
2019-09-26 4 8 16 217 4575
2019-09-27 0 1 24 218 4379
2019-09-28 0 1 7 188 4050
2019-09-29 0 2 13 200 4096
2019-09-30 3 4 11 198 4388
August 2019 34 110 488 390 138158
2019-08-01 0 5 16 390 4955
2019-08-02 1 3 14 203 4601
2019-08-03 1 4 13 196 4764
2019-08-04 2 4 17 336 4904
2019-08-05 0 0 15 206 4159
2019-08-06 0 1 13 247 4161
2019-08-07 1 3 20 194 4312
2019-08-08 1 3 26 166 4693
2019-08-09 0 2 14 256 3933
2019-08-10 3 4 19 245 4269
2019-08-11 0 1 20 256 3879
2019-08-12 0 1 12 355 3833
2019-08-13 1 2 20 218 4308
2019-08-14 2 11 21 189 4658
2019-08-15 1 7 17 188 4026
2019-08-16 0 2 9 231 4214
2019-08-17 0 0 18 195 5258
2019-08-18 5 7 19 233 4649
2019-08-19 5 7 8 211 5175
2019-08-20 0 1 19 216 4643
2019-08-21 1 3 24 164 4972
2019-08-22 1 1 15 169 4515
2019-08-23 1 1 14 188 4052
2019-08-24 0 0 14 163 4681
2019-08-25 0 0 11 160 5677
2019-08-26 1 2 15 186 4008
2019-08-27 1 1 12 168 3761
2019-08-28 4 23 19 172 4189
2019-08-29 2 6 11 154 4046
2019-08-30 0 3 14 161 4097
2019-08-31 0 2 9 180 4766
July 2019 24 121 498 603 279428
June 2019 32 150 503 200 152735
May 2019 33 158 558 203 145963
April 2019 46 324 516 212 150703
March 2019 16 114 567 201 129657
February 2019 30 180 503 192 147255
January 2019 35 207 662 213 204145
* 2018 812 2233 5855 602 2927349
December 2018 66 189 626 200 237042
November 2018 11 168 1101 241 356069
October 2018 12 162 440 185 306894
September 2018 18 142 367 224 256946
August 2018 74 202 429 221 386109
July 2018 391 484 392 202 209150
June 2018 24 138 379 201 169569
2018-06-01 3 10 14 144 4760
2018-06-02 1 2 14 145 5635
2018-06-03 1 2 10 150 6363
2018-06-04 0 3 12 123 4090
2018-06-05 0 0 15 191 3704
2018-06-06 1 3 13 152 4234
2018-06-07 2 3 19 140 5699
2018-06-08 0 0 12 171 4978
2018-06-09 0 3 12 159 4754
2018-06-10 1 2 15 166 5707
2018-06-11 0 3 10 143 9830
2018-06-12 0 2 12 146 7449
2018-06-13 1 8 10 146 4210
2018-06-14 1 3 12 121 6777
2018-06-15 3 6 14 124 4607
2018-06-16 2 7 10 151 4987
2018-06-17 1 8 13 126 3583
2018-06-18 0 6 12 185 3453
2018-06-19 0 5 10 133 4203
2018-06-20 0 3 12 134 6382
2018-06-21 1 10 14 145 5523
2018-06-22 0 9 13 141 4513
2018-06-23 1 5 15 169 5709
2018-06-24 0 5 10 143 8793
2018-06-25 2 9 15 150 8464
2018-06-26 0 5 14 168 8074
2018-06-27 1 5 17 142 8370
2018-06-28 0 3 15 201 7438
2018-06-29 0 3 6 147 4182
2018-06-30 2 5 9 161 3098
May 2018 25 136 428 602 206380
April 2018 36 160 464 258 255269
March 2018 40 108 462 200 246776
February 2018 10 132 375 207 130317
2018-02-01 0 7 15 177 5732
2018-02-02 1 5 16 134 3447
2018-02-03 0 5 9 122 3742
2018-02-04 0 4 12 117 3706
2018-02-05 2 6 14 112 3774
2018-02-06 0 1 15 120 3449
2018-02-07 0 12 20 153 6323
2018-02-08 0 4 13 172 12240
2018-02-09 0 2 8 123 8496
2018-02-10 1 9 15 166 3955
2018-02-11 0 2 15 164 2981
2018-02-12 0 5 15 163 2982
2018-02-13 1 7 10 174 4614
2018-02-14 1 13 12 127 3902
2018-02-15 0 5 15 169 7405
2018-02-16 0 2 14 173 3768
2018-02-17 0 5 9 175 4417
2018-02-18 0 4 11 207 4031
2018-02-19 0 5 18 188 4049
2018-02-20 1 5 15 189 6560
2018-02-21 0 4 13 126 3321
2018-02-22 0 2 19 160 4282
2018-02-23 0 3 10 164 3288
2018-02-24 0 2 15 157 6394
2018-02-25 2 4 15 160 2540
2018-02-26 1 4 8 155 3530
