developed-responsibility
- +

Digital Comic Museum - Statistics Center

General Statistics

Total Members:
98527
Total Posts:
59386
Total Topics:
10687
Total Categories:
5
Users Online:
988
Most Online:
2002 - March 05, 2014, 08:46:50 AM
Online Today:
1010
Total page views:
49945828
Average registrations per day:
22.45
Average posts per day:
10.64
Average topics per day:
1.13
Total Boards:
27
Latest Member:
MireyaBark
Average online per day:
154.07
Male to Female Ratio:
4.5:1
Average page views per day:
7822.37

Top Topic Starters

Most Time Online

Yoc
119d 14h 32m
Geo (RIP)
55d 9h 53m
John C
46d 21h 11m
OtherEric
32d 16h 15m
Captain DJ
32d 8h 19m
narfstar
29d 14h 33m
darkmark (RIP)
25d 7h 3m
movielover
22d 15h 5m
larrytalbot
21d 1h 33m
freddyfly
14d 18h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 86 280 4634 1066 2342356
April 2024 69 108 1105 1066 1116039
March 2024 3 57 1179 875 229277
February 2024 7 49 934 647 265689
January 2024 7 66 1416 561 731351
* 2023 75 697 14656 1258 5484215
December 2023 9 100 1181 916 1039787
November 2023 7 66 930 707 462305
2023-11-01 0 2 25 342 10671
2023-11-02 0 1 37 245 9505
2023-11-03 0 1 29 396 18427
2023-11-04 0 0 27 433 17764
2023-11-05 0 1 39 383 14487
2023-11-06 0 1 32 369 22291
2023-11-07 0 0 38 256 20238
2023-11-08 0 1 37 428 41456
2023-11-09 0 0 32 468 41866
2023-11-10 0 0 36 326 10720
2023-11-11 0 3 23 432 11274
2023-11-12 0 0 34 451 13952
2023-11-13 1 2 28 376 13593
2023-11-14 1 1 30 464 15707
2023-11-15 0 4 28 481 12790
2023-11-16 1 5 28 318 17531
2023-11-17 0 4 30 314 11819
2023-11-18 0 1 33 470 21605
2023-11-19 0 2 18 396 18487
2023-11-20 1 8 28 345 15060
2023-11-21 0 2 28 334 12769
2023-11-22 0 4 34 396 10856
2023-11-23 0 6 25 553 9663
2023-11-24 0 2 34 707 10984
2023-11-25 0 0 40 469 11337
2023-11-26 2 2 26 444 8902
2023-11-27 1 7 27 469 9415
2023-11-28 0 0 33 456 7247
2023-11-29 0 4 36 555 9887
2023-11-30 0 2 35 554 12002
October 2023 1 58 1034 924 491471
September 2023 4 44 757 934 591188
August 2023 4 60 1055 867 417439
2023-08-01 0 0 34 236 11151
2023-08-02 0 1 48 232 8414
2023-08-03 0 1 47 245 23384
2023-08-04 1 3 50 254 8219
2023-08-05 0 2 32 211 7159
2023-08-06 0 1 31 229 7143
2023-08-07 0 2 27 278 9304
2023-08-08 0 3 38 295 8414
2023-08-09 0 0 33 395 10068
2023-08-10 0 0 24 352 10617
2023-08-11 0 0 24 347 10628
2023-08-12 0 0 35 285 23379
2023-08-13 0 0 29 344 13957
2023-08-14 0 1 33 295 10662
2023-08-15 0 0 31 267 8492
2023-08-16 0 1 24 258 6852
2023-08-17 0 1 33 334 9247
2023-08-18 0 0 30 308 8547
2023-08-19 0 2 41 343 8414
2023-08-20 0 1 29 298 7851
2023-08-21 0 0 57 335 9400
2023-08-22 1 4 55 240 9600
2023-08-23 0 4 43 380 8571
2023-08-24 1 11 29 553 17978
2023-08-25 0 5 19 867 34252
2023-08-26 0 7 27 426 18505
2023-08-27 0 0 32 675 17590
2023-08-28 0 1 29 567 20706
2023-08-29 0 1 26 386 15797
2023-08-30 1 6 28 434 19960
2023-08-31 0 2 37 456 33178
July 2023 8 61 1648 343 454195
June 2023 6 48 1946 593 360210
May 2023 2 37 1501 511 213203
April 2023 6 51 880 470 389415
2023-04-01 1 4 24 332 7254
2023-04-02 0 4 21 403 12696
2023-04-03 1 5 21 326 16579
2023-04-04 0 1 33 323 10643
2023-04-05 0 2 28 315 6843
2023-04-06 0 0 25 265 7950
2023-04-07 0 5 75 334 9283
2023-04-08 1 2 72 318 8943
2023-04-09 0 3 30 308 8069
2023-04-10 0 2 15 314 7447
2023-04-11 1 2 18 300 6391
2023-04-12 0 0 23 316 6515
2023-04-13 0 3 22 304 7595
2023-04-14 0 0 24 290 7617
2023-04-15 0 1 26 318 8522
2023-04-16 0 1 25 316 9851
2023-04-17 0 0 42 276 15594
2023-04-18 0 0 37 470 6215
2023-04-19 0 1 22 317 6498
2023-04-20 0 0 20 299 7132
2023-04-21 1 2 34 280 8110
2023-04-22 0 1 20 299 7904
2023-04-23 1 2 21 307 9566
2023-04-24 0 3 39 332 8509
2023-04-25 0 1 21 264 7598
2023-04-26 0 0 28 302 59151
2023-04-27 0 3 25 286 85730
2023-04-28 0 2 23 276 7600
2023-04-29 0 1 39 294 8369
2023-04-30 0 0 27 307 9241
March 2023 10 72 1127 452 375579
February 2023 9 50 1024 344 312771
January 2023 9 50 1573 1258 376652
* 2022 65 556 13198 943 3119285
December 2022 9 45 2285 943 443723
November 2022 7 63 1579 321 367132
October 2022 4 27 1081 346 259282
September 2022 7 36 1004 337 437217
August 2022 4 44 989 397 289329
2022-08-01 0 3 41 316 8853
2022-08-02 0 2 42 269 7583
2022-08-03 0 1 21 185 10592
2022-08-04 0 1 38 290 4719
2022-08-05 0 0 29 397 4655
2022-08-06 0 1 39 246 4665
2022-08-07 0 3 34 233 11806
2022-08-08 0 0 26 206 13358
2022-08-09 0 0 37 204 4609
2022-08-10 0 3 35 212 4816
2022-08-11 0 0 39 186 5129
2022-08-12 0 1 25 209 8805
2022-08-13 0 0 19 192 15358
2022-08-14 0 1 34 190 13677
2022-08-15 0 1 22 176 8900
2022-08-16 0 1 26 196 5040
2022-08-17 0 0 40 205 13093
2022-08-18 0 0 35 247 13929
2022-08-19 0 2 21 186 14181
2022-08-20 0 0 33 196 12313
2022-08-21 0 1 42 200 12971
2022-08-22 0 2 30 209 10078
2022-08-23 1 2 34 176 11469
2022-08-24 0 0 23 176 9377
2022-08-25 0 1 22 201 10782
2022-08-26 0 3 39 218 5214
2022-08-27 0 0 28 184 6647
2022-08-28 1 7 22 184 6053
2022-08-29 1 4 37 194 9001
2022-08-30 0 1 37 179 12887
2022-08-31 1 3 39 195 8769
July 2022 3 54 953 457 192357
June 2022 5 43 906 261 220022
May 2022 4 39 965 444 238188
April 2022 5 54 855 370 177954
2022-04-01 0 3 27 172 5729
2022-04-02 0 0 21 192 5155
2022-04-03 0 0 30 176 6282
2022-04-04 0 1 33 207 6321
2022-04-05 0 1 32 169 5723
2022-04-06 0 1 28 149 5408
2022-04-07 0 3 28 209 4616
2022-04-08 0 3 31 209 5544
2022-04-09 0 0 32 191 4956
2022-04-10 0 3 29 200 5066
2022-04-11 0 0 26 179 4364
2022-04-12 1 1 30 189 4686
2022-04-13 0 1 29 253 4443
2022-04-14 0 0 26 370 4234
2022-04-15 0 0 31 310 4484
2022-04-16 2 7 25 309 5284
2022-04-17 0 3 23 210 5143
2022-04-18 0 1 28 210 5836
2022-04-19 0 0 27 188 7147
2022-04-20 0 0 34 180 7207
2022-04-21 1 7 12 198 8231
2022-04-22 0 3 29 187 5580
2022-04-23 0 0 29 192 5987
2022-04-24 0 0 26 193 5670
2022-04-25 0 1 30 297 5243
2022-04-26 1 2 34 250 5537
2022-04-27 0 0 27 198 4436
2022-04-28 0 8 31 277 4726
2022-04-29 0 4 34 188 8119
2022-04-30 0 1 33 199 16797
March 2022 6 44 904 338 163621
February 2022 3 51 779 241 158185
2022-02-01 0 2 28 185 4402
2022-02-02 0 4 18 163 4599
2022-02-03 0 0 35 170 4492
2022-02-04 0 1 27 202 4363
2022-02-05 1 4 32 232 4100
2022-02-06 0 4 31 197 4199
2022-02-07 0 1 23 177 4714
2022-02-08 1 7 34 159 4606
2022-02-09 0 0 24 173 4143
2022-02-10 0 3 27 154 4182
2022-02-11 0 4 34 177 4563
2022-02-12 0 1 31 161 4267
2022-02-13 0 0 33 189 4035
2022-02-14 0 0 34 164 4552
2022-02-15 0 2 35 179 4096
2022-02-16 0 4 35 154 4353
2022-02-17 0 1 27 181 4489
2022-02-18 1 1 34 155 33569
2022-02-19 0 3 23 174 5508
2022-02-20 0 3 21 187 4707
2022-02-21 0 0 39 207 4975
2022-02-22 0 2 32 155 4660
2022-02-23 0 3 8 241 4243
2022-02-24 0 0 21 170 5311
2022-02-25 0 0 25 187 4317
2022-02-26 0 0 20 175 5316
2022-02-27 0 1 18 200 5747
2022-02-28 0 0 30 202 5677
January 2022 8 56 898 337 172275
* 2021 72 811 8108 1868 3125202
December 2021 4 43 722 265 208195
2021-12-01 0 3 18 241 21699
2021-12-02 0 3 34 186 4522
2021-12-03 0 1 32 211 19570
2021-12-04 1 5 14 265 9558
2021-12-05 0 8 19 194 23637
2021-12-06 0 1 17 187 12040
2021-12-07 0 2 27 173 4481
2021-12-08 0 0 25 171 6080
2021-12-09 0 0 41 177 4186
2021-12-10 0 0 14 178 3418
2021-12-11 0 0 19 205 3724
2021-12-12 0 0 26 143 4097
2021-12-13 0 1 28 157 4354
2021-12-14 0 2 22 167 4940
2021-12-15 1 1 21 216 4046
2021-12-16 0 2 20 173 4138
2021-12-17 0 0 10 162 3707
2021-12-18 0 0 18 168 4169
2021-12-19 1 2 17 172 4738
2021-12-20 0 2 26 187 4266
2021-12-21 0 0 22 182 6757
2021-12-22 0 2 21 173 4726
2021-12-23 0 0 17 171 4215
2021-12-24 0 1 20 174 5545
2021-12-25 0 1 34 168 5036
2021-12-26 0 1 35 254 5720
2021-12-27 0 2 20 200 5424
2021-12-28 0 0 31 215 4804
2021-12-29 0 0 28 180 4993
2021-12-30 0 1 26 189 4908
2021-12-31 1 2 20 164 4697
November 2021 6 57 679 359 253732
October 2021 6 34 626 361 351697
2021-10-01 1 2 14 173 8874
2021-10-02 1 2 15 165 8385
2021-10-03 0 2 23 231 9480
2021-10-04 1 5 16 165 9833
2021-10-05 0 0 18 174 9357
2021-10-06 0 1 16 184 7239
2021-10-07 0 0 44 162 8167
2021-10-08 0 1 19 206 7593
2021-10-09 0 1 24 206 9856
2021-10-10 0 0 20 250 9252
2021-10-11 0 1 19 271 11517
2021-10-12 0 0 21 251 12076
2021-10-13 0 2 15 200 10109
2021-10-14 0 0 22 333 13800
2021-10-15 0 0 19 300 11933
2021-10-16 0 1 17 290 13314
2021-10-17 0 0 24 229 11088
2021-10-18 0 2 22 191 8329
2021-10-19 0 0 23 279 10612
2021-10-20 0 0 23 269 13366
2021-10-21 0 1 20 289 14968
2021-10-22 0 0 24 237 12184
2021-10-23 1 3 20 307 14042
2021-10-24 0 0 26 239 12874
2021-10-25 0 0 23 337 17044
2021-10-26 2 3 22 361 16185
2021-10-27 0 1 23 311 13298
2021-10-28 0 1 17 337 15396
2021-10-29 0 0 12 275 15650
2021-10-30 0 4 17 293 11776
2021-10-31 0 1 8 187 4100
September 2021 1 31 606 314 236876
August 2021 4 62 665 330 239530
July 2021 6 82 555 1864 242968
2021-07-01 0 3 20 177 7136
2021-07-02 0 3 17 150 7517
2021-07-03 0 3 15 187 7055
2021-07-04 0 2 22 342 6731
2021-07-05 0 2 16 185 8206
2021-07-06 1 5 18 189 6225
2021-07-07 0 4 29 159 6412
2021-07-08 0 7 21 237 6526
2021-07-09 0 3 17 149 6481
2021-07-10 0 0 19 156 5207
2021-07-11 0 2 17 154 6248
2021-07-12 2 6 14 194 9268
2021-07-13 0 3 16 283 6876
2021-07-14 0 1 22 142 7002
2021-07-15 1 1 10 151 6784
2021-07-16 0 0 12 196 7006
2021-07-17 1 3 21 151 7581
2021-07-18 0 7 19 191 8106
2021-07-19 1 7 16 183 7554
2021-07-20 0 2 14 255 7778
2021-07-21 0 5 27 280 9628
2021-07-22 0 1 18 161 7383
2021-07-23 0 1 16 168 8317
2021-07-24 0 3 29 178 9789
2021-07-25 0 0 21 176 7660
2021-07-26 0 0 16 176 8911
2021-07-27 0 3 11 171 9478
2021-07-28 0 3 23 204 9633
2021-07-29 0 1 11 247 9871
2021-07-30 0 1 15 421 10199
2021-07-31 0 0 13 1864 10400
June 2021 6 77 631 287 244344
2021-06-01 0 2 12 213 8853
2021-06-02 0 3 21 224 13381
2021-06-03 1 3 33 200 9307
2021-06-04 1 4 16 202 9118
2021-06-05 1 9 11 223 10882
2021-06-06 0 1 9 287 9319
2021-06-07 0 0 21 162 7474
2021-06-08 0 0 18 225 8685
2021-06-09 0 2 18 190 6760
2021-06-10 0 1 25 171 6096
2021-06-11 0 4 18 218 7154
2021-06-12 1 3 12 242 7046
2021-06-13 0 5 26 199 9447
2021-06-14 0 1 37 181 8939
2021-06-15 0 0 28 265 8612
2021-06-16 0 1 19 200 8368
2021-06-17 0 1 30 177 10351
2021-06-18 1 5 22 216 6634
2021-06-19 0 4 25 226 6484
2021-06-20 0 4 25 162 6895
2021-06-21 0 0 18 142 5872
2021-06-22 1 4 25 137 5643
2021-06-23 0 1 19 221 7274
2021-06-24 0 8 18 148 6572
2021-06-25 0 1 24 163 10104
2021-06-26 0 1 17 172 6836
2021-06-27 0 3 24 241 12286
2021-06-28 0 2 20 200 6961
2021-06-29 0 1 16 167 6896
2021-06-30 0 3 24 177 6095
May 2021 4 64 640 390 337020
April 2021 9 92 792 1060 242574
2021-04-01 0 0 24 243 6985
2021-04-02 0 1 35 171 7287
2021-04-03 0 1 17 501 5020
2021-04-04 0 3 30 168 7405
2021-04-05 0 5 23 195 6888
2021-04-06 0 2 37 182 6789
2021-04-07 0 1 34 141 5977
2021-04-08 0 6 30 150 5800
2021-04-09 0 2 21 266 6153
2021-04-10 0 1 33 1060 12161
2021-04-11 1 3 27 182 17486
2021-04-12 0 2 28 511 16342
2021-04-13 0 3 35 156 5463
2021-04-14 0 4 25 202 5185
2021-04-15 0 2 30 169 6569
2021-04-16 0 1 30 186 5976
2021-04-17 0 5 18 178 5722
2021-04-18 2 7 27 157 7833
2021-04-19 0 3 20 192 4943
2021-04-20 0 6 25 203 6504
2021-04-21 2 4 24 201 6960
2021-04-22 1 1 19 175 7484
2021-04-23 0 0 20 280 7596
2021-04-24 1 7 26 206 7757
2021-04-25 1 7 22 222 4997
2021-04-26 1 8 24 234 8479
2021-04-27 0 4 26 227 5916
2021-04-28 0 0 29 243 14552
2021-04-29 0 0 23 233 13358
2021-04-30 0 3 30 251 12987
March 2021 7 71 721 527 398816
2021-03-01 0 3 21 172 13157
2021-03-02 0 3 19 160 101389
2021-03-03 0 0 22 165 53373
2021-03-04 1 2 26 276 4658
2021-03-05 0 2 18 181 5304
2021-03-06 0 4 24 162 4776
2021-03-07 1 15 33 265 5619
2021-03-08 0 7 31 155 5585
2021-03-09 0 2 20 151 5806
2021-03-10 0 0 22 318 5449
2021-03-11 0 3 19 150 4801
2021-03-12 0 1 16 194 4833
2021-03-13 0 2 16 184 5649
2021-03-14 0 0 22 146 4320
2021-03-15 0 0 19 147 4988
2021-03-16 0 1 28 367 7669
2021-03-17 0 0 22 153 14975
2021-03-18 0 0 16 527 7757
2021-03-19 0 1 15 149 15155
2021-03-20 0 1 22 138 14170
2021-03-21 0 0 25 161 5116
2021-03-22 0 1 29 161 6264
2021-03-23 1 3 20 172 7099
2021-03-24 0 3 20 226 12008
2021-03-25 0 0 28 236 20121
2021-03-26 0 0 13 513 17948
2021-03-27 2 5 27 235 13121
2021-03-28 1 5 33 207 5766
2021-03-29 1 5 21 213 6112
2021-03-30 0 2 39 169 6909
2021-03-31 0 0 35 237 8919
February 2021 10 76 780 405 205028
January 2021 9 122 691 1868 164422
* 2020 106 972 6366 1019 2466664
December 2020 4 89 695 400 239530
November 2020 7 82 503 382 246758
October 2020 11 85 498 983 245267
2020-10-01 3 11 15 146 6069
2020-10-02 0 2 12 213 5561
2020-10-03 1 2 13 142 5425
2020-10-04 0 1 16 152 7324
2020-10-05 1 3 9 140 5817
2020-10-06 0 1 19 173 7960
2020-10-07 1 3 10 171 9082
2020-10-08 0 4 15 154 8313
2020-10-09 1 4 21 156 10745
2020-10-10 0 5 16 169 7810
2020-10-11 0 2 10 191 7445
2020-10-12 0 6 21 983 7854
2020-10-13 0 0 12 167 7411
2020-10-14 0 1 17 169 9330
2020-10-15 0 2 21 176 5802
2020-10-16 0 0 15 164 9365
2020-10-17 0 1 22 174 9230
2020-10-18 1 3 17 163 8747
2020-10-19 1 5 14 157 10303
2020-10-20 0 5 18 239 6722
2020-10-21 1 3 15 222 9266
2020-10-22 0 6 15 160 8278
2020-10-23 0 1 19 162 9936
2020-10-24 0 4 14 190 19480
2020-10-25 1 3 17 156 7265
2020-10-26 0 2 20 182 8566
2020-10-27 0 1 20 177 4385
2020-10-28 0 3 20 309 4276
2020-10-29 0 0 11 179 3673
2020-10-30 0 1 20 156 6129
2020-10-31 0 0 14 147 7698
September 2020 8 83 477 264 160626
2020-09-01 1 5 24 144 5935
2020-09-02 0 0 8 142 5579
2020-09-03 0 1 13 149 4655
2020-09-04 0 2 11 151 4759
2020-09-05 0 1 16 131 4979
2020-09-06 0 2 18 151 5858
2020-09-07 2 3 18 132 6451
2020-09-08 0 8 19 157 7583
2020-09-09 0 6 11 170 8860
2020-09-10 0 0 18 190 6878
2020-09-11 0 0 12 167 4598
2020-09-12 0 0 15 167 4519
2020-09-13 0 7 19 177 4725
2020-09-14 0 4 15 152 4577
2020-09-15 0 5 23 134 5265
2020-09-16 0 3 20 155 10033
2020-09-17 1 2 10 163 3755
2020-09-18 0 2 15 167 3990
2020-09-19 0 3 13 264 3359
2020-09-20 0 1 12 192 4432
2020-09-21 1 3 12 134 4370
2020-09-22 0 4 23 130 3936
2020-09-23 1 3 14 134 3461
2020-09-24 0 3 31 130 6194
2020-09-25 0 2 17 135 4068
2020-09-26 0 3 8 143 4397
2020-09-27 1 3 16 159 6574
2020-09-28 1 4 10 197 6234
2020-09-29 0 1 19 175 4859
2020-09-30 0 2 17 143 5743
August 2020 5 42 476 704 217007
July 2020 7 89 444 1019 195146
June 2020 9 73 564 300 196226
May 2020 11 86 648 334 232455
2020-05-01 1 3 18 334 7929
2020-05-02 0 6 23 275 6957
2020-05-03 0 3 19 277 10281
2020-05-04 1 4 26 264 8193
2020-05-05 0 2 17 273 11408
2020-05-06 1 2 10 252 6138
2020-05-07 0 3 25 278 6093
2020-05-08 1 1 24 305 5931
2020-05-09 0 4 18 244 9240
2020-05-10 2 4 23 279 6006
2020-05-11 0 3 20 261 6593
2020-05-12 0 5 22 270 6295
2020-05-13 1 2 26 300 8117
2020-05-14 0 5 38 211 6712
2020-05-15 0 1 19 197 6817
2020-05-16 0 0 30 242 7980
2020-05-17 0 2 30 194 7447
2020-05-18 0 3 14 252 6349
2020-05-19 0 1 27 250 6973
2020-05-20 1 2 19 206 6316
2020-05-21 0 2 17 214 7008
2020-05-22 0 1 21 260 7441
2020-05-23 0 1 12 221 6770
2020-05-24 1 7 13 232 7553
2020-05-25 0 2 24 259 7658
2020-05-26 0 1 21 236 8755
2020-05-27 0 2 22 278 6818
2020-05-28 0 3 14 281 10557
2020-05-29 1 4 17 214 6073
2020-05-30 1 5 12 225 6529
2020-05-31 0 2 27 251 9518
April 2020 6 97 692 548 232658
March 2020 7 79 533 459 172668
2020-03-01 0 2 18 177 5222
2020-03-02 1 2 15 175 5986
2020-03-03 0 3 14 169 5486
2020-03-04 0 3 20 191 5318
2020-03-05 0 0 20 183 4890
2020-03-06 0 0 9 177 5322
2020-03-07 0 4 9 176 5711
2020-03-08 0 5 8 178 4647
2020-03-09 0 0 13 219 5517
2020-03-10 0 2 16 203 5408
2020-03-11 0 3 16 441 5525
2020-03-12 0 4 12 385 5133
2020-03-13 0 4 17 459 4054
2020-03-14 0 0 11 428 3938
2020-03-15 0 2 12 414 4172
2020-03-16 0 0 20 177 4196
2020-03-17 0 5 16 191 4501
2020-03-18 0 0 9 206 5359
2020-03-19 0 1 16 229 4778
2020-03-20 0 1 15 201 4616
2020-03-21 1 2 9 214 5525
2020-03-22 0 0 24 215 6513
2020-03-23 1 2 25 221 6959
2020-03-24 0 11 16 205 6722
2020-03-25 0 0 27 224 7036
2020-03-26 1 4 22 250 7073
2020-03-27 0 2 36 199 6790
2020-03-28 1 4 20 329 7879
2020-03-29 0 1 23 235 6294
2020-03-30 2 8 23 251 6239
2020-03-31 0 4 22 242 5859
February 2020 12 92 426 337 183273
January 2020 19 75 410 987 145050
* 2019 341 1829 6002 861 2106204
December 2019 6 85 319 475 171258
November 2019 7 92 341 861 222591
October 2019 48 143 578 443 240029
September 2019 30 145 469 244 124282
August 2019 34 110 488 390 138158
July 2019 24 121 498 603 279428
June 2019 32 150 503 200 152735
May 2019 33 158 558 203 145963
April 2019 46 324 516 212 150703
2019-04-01 2 11 14 194 4971
2019-04-02 0 2 17 150 5727
2019-04-03 2 9 15 110 4430
2019-04-04 2 12 17 169 4859
2019-04-05 1 18 14 212 5050
2019-04-06 3 20 23 183 5714
2019-04-07 2 13 14 186 6153
2019-04-08 1 17 20 145 5325
2019-04-09 1 12 17 162 6371
2019-04-10 3 40 15 186 7314
2019-04-11 4 23 14 174 5397
2019-04-12 4 22 13 160 5901
2019-04-13 2 12 16 169 5382
2019-04-14 3 9 18 151 5561
2019-04-15 1 12 18 195 5155
2019-04-16 1 7 8 168 4782
2019-04-17 1 5 16 174 4664
2019-04-18 0 11 20 188 5007
2019-04-19 1 3 17 186 4261
2019-04-20 1 8 21 143 5304
2019-04-21 0 4 21 138 4063
2019-04-22 0 3 21 137 4051
2019-04-23 0 5 14 173 5078
2019-04-24 6 12 22 136 4854
2019-04-25 0 0 17 140 3890
2019-04-26 0 5 22 192 4221
2019-04-27 2 15 17 164 4629
2019-04-28 0 2 21 149 4005
2019-04-29 1 8 18 173 4423
2019-04-30 2 4 16 158 4161
March 2019 16 114 567 201 129657
February 2019 30 180 503 192 147255
January 2019 35 207 662 213 204145
* 2018 812 2233 5855 602 2927349
December 2018 66 189 626 200 237042
November 2018 11 168 1101 241 356069
October 2018 12 162 440 185 306894
September 2018 18 142 367 224 256946
2018-09-01 0 1 11 224 6433
2018-09-02 5 10 22 151 9118
2018-09-03 2 8 16 134 7278
2018-09-04 1 11 9 176 7164
2018-09-05 0 1 17 140 6541
2018-09-06 0 1 12 155 11079
2018-09-07 0 6 7 161 12759
2018-09-08 0 3 8 139 11037
2018-09-09 0 3 16 128 14767
2018-09-10 0 3 13 113 11425
2018-09-11 0 4 17 149 10683
2018-09-12 2 10 9 144 7781
2018-09-13 3 6 16 162 8025
2018-09-14 0 3 12 141 4887
2018-09-15 0 3 6 118 5091
2018-09-16 1 9 18 180 9706
2018-09-17 0 6 10 136 13404
2018-09-18 0 5 10 133 10862
2018-09-19 0 2 8 114 8046
2018-09-20 0 5 10 136 4313
2018-09-21 2 7 13 127 3338
2018-09-22 0 8 14 156 8372
2018-09-23 0 0 10 133 4095
2018-09-24 1 2 10 130 4620
2018-09-25 1 7 17 129 9025
2018-09-26 0 1 8 125 13730
2018-09-27 0 4 18 171 7817
2018-09-28 0 5 5 155 8775
2018-09-29 0 5 10 133 10361
2018-09-30 0 3 15 137 6414
August 2018 74 202 429 221 386109
July 2018 391 484 392 202 209150
2018-07-01 0 7 14 174 6411
2018-07-02 5 11 17 180 3457
2018-07-03 0 1 9 181 5712
2018-07-04 1 4 16 163 3115
2018-07-05 1 7 15 168 3132
2018-07-06 0 4 6 166 4634
2018-07-07 0 3 13 125 4062
2018-07-08 0 0 13 154 6310
2018-07-09 0 1 4 165 6512
2018-07-10 1 5 15 166 3178
2018-07-11 0 3 15 146 6722
2018-07-12 0 3 14 126 10627
2018-07-13 1 4 11 198 3627
2018-07-14 0 2 11 147 5692
2018-07-15 0 3 24 177 10539
2018-07-16 3 5 11 145 7131
2018-07-17 0 3 12 133 12337
2018-07-18 1 2 19 124 12640
2018-07-19 1 3 7 154 7809
2018-07-20 1 9 16 139 6709
2018-07-21 0 2 9 189 5105
2018-07-22 1 3 11 141 4885
2018-07-23 375 380 10 172 9027
2018-07-24 0 3 10 173 10814
2018-07-25 0 0 8 159 4159
2018-07-26 0 3 17 150 7698
2018-07-27 0 3 13 142 5614
2018-07-28 0 1 10 141 6738
2018-07-29 0 5 8 202 7531
2018-07-30 0 1 12 165 5377
2018-07-31 0 3 22 130 11846
June 2018 24 138 379 201 169569
May 2018 25 136 428 602 206380
April 2018 36 160 464 258 255269
March 2018 40 108 462 200 246776
February 2018 10 132 375 207 130317
January 2018 105 212 392 170 166828
* 2017 258 1727 5495 969 8280001
December 2017 58 207 389 414 810661
November 2017 12 72 379 892 786983
October 2017 33 159 402 414 685777
September 2017 9 99 427 262 709313
2017-09-01 0 2 19 187 23169
2017-09-02 0 4 13 169 24654
2017-09-03 1 5 17 172 24317
2017-09-04 0 1 7 176 22252
2017-09-05 0 5 13 145 24674
2017-09-06 0 5 9 149 24996
2017-09-07 0 3 8 172 24097
2017-09-08 0 0 16 184 23691
2017-09-09 0 2 18 182 22793
2017-09-10 1 3 15 180 22269
2017-09-11 4 8 13 180 22083
2017-09-12 0 0 14 145 22706
2017-09-13 0 1 11 173 21277
2017-09-14 1 11 15 176 22247
2017-09-15 1 4 16 172 22404
2017-09-16 0 5 11 166 22984
2017-09-17 0 1 12 180 24650
2017-09-18 0 4 14 262 23667
2017-09-19 0 12 15 160 23076
2017-09-20 0 6 27 183 23523
2017-09-21 0 2 14 180 23345
2017-09-22 0 3 16 156 22745
2017-09-23 1 2 17 206 25235
2017-09-24 0 2 15 208 29506
2017-09-25 0 0 14 166 22548
2017-09-26 0 1 13 175 23861
2017-09-27 0 3 13 211 23626
2017-09-28 0 0 22 178 24506
2017-09-29 0 4 12 168 23931
2017-09-30 0 0 8 201 24481
August 2017 11 104 477 184 762650
July 2017 16 114 448 324 594980
2017-07-01 1 7 10 179 15950
2017-07-02 0 0 15 174 15155
2017-07-03 0 1 13 154 14714
2017-07-04 0 2 22 143 14266
2017-07-05 0 1 12 155 13953
2017-07-06 0 0 10 138 12628
2017-07-07 1 10 14 145 15574
2017-07-08 2 7 19 324 21953
2017-07-09 1 6 15 188 25296
2017-07-10 0 1 8 141 22609
2017-07-11 0 0 15 159 20775
2017-07-12 0 5 15 147 19539
2017-07-13 3 8 14 176 22106
2017-07-14 0 1 13 166 20914
2017-07-15 0 2 15 160 20979
2017-07-16 2 5 17 189 20747
2017-07-17 0 1 16 168 18738
2017-07-18 1 3 24 195 19391
2017-07-19 1 6 7 176 18934
2017-07-20 0 3 15 148 19847
2017-07-21 0 12 10 192 20252
2017-07-22 0 5 14 159 21547
2017-07-23 0 0 13 163 21552
2017-07-24 3 3 16 188 19321
2017-07-25 0 3 17 169 18553
2017-07-26 0 2 23 186 19083
2017-07-27 0 4 21 167 18709
2017-07-28 0 5 9 182 19195
2017-07-29 0 3 11 262 20241
2017-07-30 0 5 13 163 19757
2017-07-31 1 3 12 178 22702
June 2017 11 157 379 217 373705
May 2017 12 165 489 969 582677
2017-05-01 0 10 23 253 34319
2017-05-02 0 12 19 239 32224
2017-05-03 1 3 18 208 33088
2017-05-04 0 13 19 206 32420
2017-05-05 1 5 11 211 32477
2017-05-06 0 10 10 201 34898
2017-05-07 0 2 15 234 32050
2017-05-08 0 6 16 224 31960
2017-05-09 1 10 17 194 32053
2017-05-10 1 3 16 194 26275
2017-05-11 0 2 11 166 26860
2017-05-12 1 8 20 219 27395
2017-05-13 1 7 14 969 28330
2017-05-14 1 8 12 881 21764
