developed-responsibility
- +

Digital Comic Museum - Statistics Center

General Statistics

Total Members:
98527
Total Posts:
59389
Total Topics:
10688
Total Categories:
5
Users Online:
862
Most Online:
2002 - March 05, 2014, 08:46:50 AM
Online Today:
1010
Total page views:
50031768
Average registrations per day:
22.46
Average posts per day:
10.64
Average topics per day:
1.13
Total Boards:
27
Latest Member:
pulpculture
Average online per day:
154.07
Male to Female Ratio:
4.5:1
Average page views per day:
7835.83

Top Topic Starters

Most Time Online

Yoc
119d 15h 9m
Geo (RIP)
55d 9h 53m
John C
46d 21h 17m
OtherEric
32d 16h 15m
Captain DJ
32d 8h 19m
narfstar
29d 14h 33m
darkmark (RIP)
25d 7h 3m
movielover
22d 15h 5m
larrytalbot
21d 1h 33m
freddyfly
14d 18h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 89 285 4656 1066 2428296
April 2024 72 113 1127 1066 1201979
March 2024 3 57 1179 875 229277
2024-03-01 0 2 38 435 3820
2024-03-02 0 0 53 425 3442
2024-03-03 1 1 43 346 4251
2024-03-04 0 0 40 418 5877
2024-03-05 0 3 34 375 3602
2024-03-06 0 1 35 375 3414
2024-03-07 0 0 50 353 4213
2024-03-08 0 2 29 505 4683
2024-03-09 0 0 35 458 23637
2024-03-10 0 1 28 497 8697
2024-03-11 0 0 9 354 4029
2024-03-12 0 0 18 377 3983
2024-03-13 0 2 31 300 4228
2024-03-14 0 0 42 328 5177
2024-03-15 0 0 37 377 4428
2024-03-16 0 4 41 381 5175
2024-03-17 1 4 43 682 3834
2024-03-18 0 4 40 706 4045
2024-03-19 0 2 46 567 4657
2024-03-20 0 2 35 345 4739
2024-03-21 0 0 42 389 10332
2024-03-22 0 0 38 482 7730
2024-03-23 0 1 40 386 10409
2024-03-24 0 1 35 412 5028
2024-03-25 0 1 37 345 5637
2024-03-26 0 0 41 421 7637
2024-03-27 0 5 41 365 6448
2024-03-28 1 3 31 648 35712
2024-03-29 0 6 36 875 16062
2024-03-30 0 11 40 410 7610
2024-03-31 0 1 71 559 6741
February 2024 7 49 934 647 265689
January 2024 7 66 1416 561 731351
* 2023 75 697 14656 1258 5484215
December 2023 9 100 1181 916 1039787
2023-12-01 1 2 29 655 10718
2023-12-02 0 1 29 566 7626
2023-12-03 0 0 39 527 10754
2023-12-04 2 5 52 710 13716
2023-12-05 1 7 32 916 11151
2023-12-06 0 5 28 571 12443
2023-12-07 0 3 24 663 11129
2023-12-08 0 3 81 507 11115
2023-12-09 0 4 59 492 12941
2023-12-10 0 3 37 476 12730
2023-12-11 0 1 15 458 11766
2023-12-12 0 2 31 468 11494
2023-12-13 1 8 40 604 9698
2023-12-14 0 6 35 458 8108
2023-12-15 0 4 54 419 12085
2023-12-16 0 1 48 509 23119
2023-12-17 0 5 45 471 13760
2023-12-18 0 1 42 487 26936
2023-12-19 0 2 39 380 22072
2023-12-20 1 3 43 414 14515
2023-12-21 0 4 17 325 12514
2023-12-22 0 1 42 279 7166
2023-12-23 1 5 37 258 10201
2023-12-24 0 7 33 298 57267
2023-12-25 0 1 44 406 248564
2023-12-26 0 1 37 353 237117
2023-12-27 1 7 51 216 155236
2023-12-28 1 3 27 202 6627
2023-12-29 0 2 43 243 10288
2023-12-30 0 2 28 193 14938
2023-12-31 0 1 20 297 11993
November 2023 7 66 930 707 462305
October 2023 1 58 1034 924 491471
2023-10-01 1 2 32 252 7942
2023-10-02 0 0 42 287 9876
2023-10-03 0 4 32 305 9354
2023-10-04 0 3 37 324 11915
2023-10-05 0 0 42 352 18168
2023-10-06 0 2 32 344 10583
2023-10-07 0 6 45 334 10065
2023-10-08 0 4 43 319 8730
2023-10-09 0 3 35 446 8305
2023-10-10 0 2 34 377 7289
2023-10-11 0 0 33 282 7818
2023-10-12 0 1 42 344 13376
2023-10-13 0 0 34 351 11901
2023-10-14 0 0 47 285 10367
2023-10-15 0 3 30 336 9458
2023-10-16 0 1 23 431 16270
2023-10-17 0 1 17 561 24513
2023-10-18 0 0 22 462 13167
2023-10-19 0 3 25 632 23477
2023-10-20 0 1 27 417 15821
2023-10-21 0 1 34 763 17393
2023-10-22 0 4 34 924 22274
2023-10-23 0 4 32 778 21930
2023-10-24 0 0 34 505 19082
2023-10-25 0 3 28 542 34062
2023-10-26 0 1 37 527 31357
2023-10-27 0 4 35 464 22809
2023-10-28 0 1 25 546 23813
2023-10-29 0 2 28 565 19610
2023-10-30 0 2 31 446 16765
2023-10-31 0 0 42 343 13981
September 2023 4 44 757 934 591188
2023-09-01 0 1 24 358 18869
2023-09-02 0 2 20 537 126597
2023-09-03 0 1 22 631 16047
2023-09-04 0 0 29 934 20850
2023-09-05 0 0 23 586 13346
2023-09-06 1 4 24 473 15855
2023-09-07 0 1 22 537 13457
2023-09-08 0 0 28 394 20016
2023-09-09 1 2 26 414 13581
2023-09-10 0 2 25 350 13165
2023-09-11 1 1 19 386 15854
2023-09-12 0 0 22 366 9530
2023-09-13 0 0 21 394 21232
2023-09-14 0 1 42 355 12168
2023-09-15 0 1 25 255 9684
2023-09-16 1 5 28 248 11263
2023-09-17 0 0 25 309 8058
2023-09-18 0 3 23 269 30659
2023-09-19 0 2 36 465 32242
2023-09-20 0 2 29 491 19561
2023-09-21 0 2 30 644 30223
2023-09-22 0 2 26 597 14831
2023-09-23 0 0 20 390 7864
2023-09-24 0 2 15 372 10552
2023-09-25 0 4 18 632 25489
2023-09-26 0 0 16 685 20852
2023-09-27 0 3 26 409 12134
2023-09-28 0 2 23 385 11790
2023-09-29 0 1 41 297 7839
2023-09-30 0 0 29 293 7580
August 2023 4 60 1055 867 417439
July 2023 8 61 1648 343 454195
June 2023 6 48 1946 593 360210
May 2023 2 37 1501 511 213203
2023-05-01 0 0 28 276 7471
2023-05-02 0 1 33 358 8753
2023-05-03 0 0 30 276 9236
2023-05-04 0 0 27 283 12615
2023-05-05 0 0 36 299 6125
2023-05-06 0 0 37 333 6227
2023-05-07 0 3 35 290 5590
2023-05-08 0 0 37 301 4656
2023-05-09 0 1 31 358 5823
2023-05-10 0 1 25 285 5091
2023-05-11 0 3 72 307 6593
2023-05-12 0 0 102 293 7021
2023-05-13 0 1 70 277 5889
2023-05-14 1 5 30 273 5333
2023-05-15 0 2 42 295 5994
2023-05-16 0 0 39 287 5424
2023-05-17 0 2 128 302 7824
2023-05-18 0 0 104 511 7579
2023-05-19 0 1 23 324 5876
2023-05-20 0 2 44 335 5972
2023-05-21 0 0 66 304 8771
2023-05-22 0 0 38 275 6563
2023-05-23 0 0 61 299 7575
2023-05-24 0 1 48 304 7985
2023-05-25 0 1 54 389 6121
2023-05-26 0 2 55 349 7316
2023-05-27 0 0 59 388 6987
2023-05-28 0 1 44 357 7834
2023-05-29 1 5 31 366 6700
2023-05-30 0 5 35 348 6254
2023-05-31 0 0 37 324 6005
April 2023 6 51 880 470 389415
2023-04-01 1 4 24 332 7254
2023-04-02 0 4 21 403 12696
2023-04-03 1 5 21 326 16579
2023-04-04 0 1 33 323 10643
2023-04-05 0 2 28 315 6843
2023-04-06 0 0 25 265 7950
2023-04-07 0 5 75 334 9283
2023-04-08 1 2 72 318 8943
2023-04-09 0 3 30 308 8069
2023-04-10 0 2 15 314 7447
2023-04-11 1 2 18 300 6391
2023-04-12 0 0 23 316 6515
2023-04-13 0 3 22 304 7595
2023-04-14 0 0 24 290 7617
2023-04-15 0 1 26 318 8522
2023-04-16 0 1 25 316 9851
2023-04-17 0 0 42 276 15594
2023-04-18 0 0 37 470 6215
2023-04-19 0 1 22 317 6498
2023-04-20 0 0 20 299 7132
2023-04-21 1 2 34 280 8110
2023-04-22 0 1 20 299 7904
2023-04-23 1 2 21 307 9566
2023-04-24 0 3 39 332 8509
2023-04-25 0 1 21 264 7598
2023-04-26 0 0 28 302 59151
2023-04-27 0 3 25 286 85730
2023-04-28 0 2 23 276 7600
2023-04-29 0 1 39 294 8369
2023-04-30 0 0 27 307 9241
March 2023 10 72 1127 452 375579
February 2023 9 50 1024 344 312771
January 2023 9 50 1573 1258 376652
* 2022 65 556 13198 943 3119285
December 2022 9 45 2285 943 443723
2022-12-01 0 0 124 296 10448
2022-12-02 0 1 232 320 9991
2022-12-03 0 0 47 260 10922
2022-12-04 0 0 139 249 21140
2022-12-05 0 0 65 278 11302
2022-12-06 0 1 28 251 7965
2022-12-07 0 1 42 308 8374
2022-12-08 0 1 40 361 6907
2022-12-09 1 4 41 285 8660
2022-12-10 0 0 45 302 6968
2022-12-11 0 0 51 247 8375
2022-12-12 0 1 40 289 6763
2022-12-13 3 3 44 289 6575
2022-12-14 0 0 204 320 9612
2022-12-15 0 0 244 409 9180
2022-12-16 0 1 29 323 17149
2022-12-17 1 2 38 297 39776
2022-12-18 0 3 37 295 36213
2022-12-19 0 0 29 318 13739
2022-12-20 0 1 35 349 16457
2022-12-21 1 3 41 341 17205
2022-12-22 0 4 202 352 21945
2022-12-23 1 6 141 479 18102
2022-12-24 0 4 73 276 20909
2022-12-25 0 2 52 280 18822
2022-12-26 0 1 37 384 18018
2022-12-27 0 0 37 300 21263
2022-12-28 0 0 43 304 12045
2022-12-29 0 0 48 943 8912
2022-12-30 0 2 32 791 9488
2022-12-31 2 4 25 823 10498
November 2022 7 63 1579 321 367132
October 2022 4 27 1081 346 259282
September 2022 7 36 1004 337 437217
August 2022 4 44 989 397 289329
2022-08-01 0 3 41 316 8853
2022-08-02 0 2 42 269 7583
2022-08-03 0 1 21 185 10592
2022-08-04 0 1 38 290 4719
2022-08-05 0 0 29 397 4655
2022-08-06 0 1 39 246 4665
2022-08-07 0 3 34 233 11806
2022-08-08 0 0 26 206 13358
2022-08-09 0 0 37 204 4609
2022-08-10 0 3 35 212 4816
2022-08-11 0 0 39 186 5129
2022-08-12 0 1 25 209 8805
2022-08-13 0 0 19 192 15358
2022-08-14 0 1 34 190 13677
2022-08-15 0 1 22 176 8900
2022-08-16 0 1 26 196 5040
2022-08-17 0 0 40 205 13093
2022-08-18 0 0 35 247 13929
2022-08-19 0 2 21 186 14181
2022-08-20 0 0 33 196 12313
2022-08-21 0 1 42 200 12971
2022-08-22 0 2 30 209 10078
2022-08-23 1 2 34 176 11469
2022-08-24 0 0 23 176 9377
2022-08-25 0 1 22 201 10782
2022-08-26 0 3 39 218 5214
2022-08-27 0 0 28 184 6647
2022-08-28 1 7 22 184 6053
2022-08-29 1 4 37 194 9001
2022-08-30 0 1 37 179 12887
2022-08-31 1 3 39 195 8769
July 2022 3 54 953 457 192357
June 2022 5 43 906 261 220022
2022-06-01 0 1 32 187 5137
2022-06-02 0 2 30 201 5930
2022-06-03 0 1 35 208 5377
2022-06-04 0 0 23 185 5414
2022-06-05 0 2 28 183 12309
2022-06-06 1 3 39 180 5683
2022-06-07 0 1 30 201 7619
2022-06-08 0 1 31 227 6422
2022-06-09 0 3 34 212 6535
2022-06-10 0 1 32 181 5423
2022-06-11 0 0 33 248 5536
2022-06-12 0 1 40 199 7524
2022-06-13 0 2 26 248 16109
2022-06-14 0 0 46 183 16944
2022-06-15 0 0 34 191 15852
2022-06-16 0 0 21 204 12259
2022-06-17 0 2 33 191 4948
2022-06-18 0 1 23 207 4744
2022-06-19 0 2 31 194 4616
2022-06-20 0 1 34 210 4705
2022-06-21 1 2 29 200 4839
2022-06-22 1 3 19 193 4854
2022-06-23 0 0 30 186 4799
2022-06-24 0 3 22 177 8051
2022-06-25 0 1 35 183 6227
2022-06-26 0 1 23 208 5783
2022-06-27 0 1 39 261 6896
2022-06-28 1 3 24 184 5084
2022-06-29 0 2 29 188 8466
2022-06-30 1 3 21 231 5937
May 2022 4 39 965 444 238188
April 2022 5 54 855 370 177954
March 2022 6 44 904 338 163621
February 2022 3 51 779 241 158185
January 2022 8 56 898 337 172275
* 2021 72 811 8108 1868 3125202
December 2021 4 43 722 265 208195
2021-12-01 0 3 18 241 21699
2021-12-02 0 3 34 186 4522
2021-12-03 0 1 32 211 19570
2021-12-04 1 5 14 265 9558
2021-12-05 0 8 19 194 23637
2021-12-06 0 1 17 187 12040
2021-12-07 0 2 27 173 4481
2021-12-08 0 0 25 171 6080
2021-12-09 0 0 41 177 4186
2021-12-10 0 0 14 178 3418
2021-12-11 0 0 19 205 3724
2021-12-12 0 0 26 143 4097
2021-12-13 0 1 28 157 4354
2021-12-14 0 2 22 167 4940
2021-12-15 1 1 21 216 4046
2021-12-16 0 2 20 173 4138
2021-12-17 0 0 10 162 3707
2021-12-18 0 0 18 168 4169
2021-12-19 1 2 17 172 4738
2021-12-20 0 2 26 187 4266
2021-12-21 0 0 22 182 6757
2021-12-22 0 2 21 173 4726
2021-12-23 0 0 17 171 4215
2021-12-24 0 1 20 174 5545
2021-12-25 0 1 34 168 5036
2021-12-26 0 1 35 254 5720
2021-12-27 0 2 20 200 5424
2021-12-28 0 0 31 215 4804
2021-12-29 0 0 28 180 4993
2021-12-30 0 1 26 189 4908
2021-12-31 1 2 20 164 4697
November 2021 6 57 679 359 253732
2021-11-01 1 2 20 166 4080
2021-11-02 0 1 22 275 15885
2021-11-03 0 1 27 326 15873
2021-11-04 0 1 16 269 9085
2021-11-05 1 2 14 175 6823
2021-11-06 0 6 18 182 4919
2021-11-07 0 3 23 189 5519
2021-11-08 0 1 27 164 5315
2021-11-09 1 2 21 359 14631
2021-11-10 0 5 21 345 17303
2021-11-11 0 2 21 324 8711
2021-11-12 0 0 20 307 5130
2021-11-13 0 1 10 359 3370
2021-11-14 0 0 20 151 4036
2021-11-15 0 0 13 152 4076
2021-11-16 0 1 28 155 4966
2021-11-17 0 1 37 150 12550
2021-11-18 0 2 23 192 4785
2021-11-19 0 5 33 177 6200
2021-11-20 0 0 20 157 9673
2021-11-21 3 8 20 217 5814
2021-11-22 0 8 18 182 15386
2021-11-23 0 0 24 211 6218
2021-11-24 0 1 16 160 5783
2021-11-25 0 1 29 183 5909
2021-11-26 0 1 40 212 13703
2021-11-27 0 2 33 178 15593
2021-11-28 0 0 22 169 7168
2021-11-29 0 0 25 254 10723
2021-11-30 0 0 18 253 4505
October 2021 6 34 626 361 351697
September 2021 1 31 606 314 236876
2021-09-01 0 0 14 175 9163
2021-09-02 0 0 24 258 5484
2021-09-03 0 0 15 179 4900
2021-09-04 0 6 21 314 6447
2021-09-05 0 2 18 227 4821
2021-09-06 0 1 13 209 5297
2021-09-07 0 1 21 157 7703
2021-09-08 0 0 26 203 6877
2021-09-09 0 0 32 158 10091
2021-09-10 0 3 20 255 5724
2021-09-11 0 0 23 211 8900
2021-09-12 0 1 16 170 6079
2021-09-13 0 1 23 226 5413
2021-09-14 0 0 18 211 7614
2021-09-15 0 1 14 172 6212
2021-09-16 0 0 23 208 7161
2021-09-17 0 0 23 209 7733
2021-09-18 0 0 12 162 6990
2021-09-19 0 2 18 184 9752
2021-09-20 0 2 12 255 11094
2021-09-21 0 0 18 169 6694
2021-09-22 0 3 26 176 7945
2021-09-23 0 2 21 163 10287
2021-09-24 0 0 15 167 9729
2021-09-25 1 3 23 159 10676
2021-09-26 0 2 25 202 11927
2021-09-27 0 1 29 172 7383
2021-09-28 0 0 31 167 7168
2021-09-29 0 0 12 154 11563
2021-09-30 0 0 20 205 10049
August 2021 4 62 665 330 239530
July 2021 6 82 555 1864 242968
June 2021 6 77 631 287 244344
2021-06-01 0 2 12 213 8853
2021-06-02 0 3 21 224 13381
2021-06-03 1 3 33 200 9307
2021-06-04 1 4 16 202 9118
2021-06-05 1 9 11 223 10882
2021-06-06 0 1 9 287 9319
2021-06-07 0 0 21 162 7474
2021-06-08 0 0 18 225 8685
2021-06-09 0 2 18 190 6760
2021-06-10 0 1 25 171 6096
2021-06-11 0 4 18 218 7154
2021-06-12 1 3 12 242 7046
2021-06-13 0 5 26 199 9447
2021-06-14 0 1 37 181 8939
2021-06-15 0 0 28 265 8612
2021-06-16 0 1 19 200 8368
2021-06-17 0 1 30 177 10351
2021-06-18 1 5 22 216 6634
2021-06-19 0 4 25 226 6484
2021-06-20 0 4 25 162 6895
2021-06-21 0 0 18 142 5872
2021-06-22 1 4 25 137 5643
2021-06-23 0 1 19 221 7274
2021-06-24 0 8 18 148 6572
2021-06-25 0 1 24 163 10104
2021-06-26 0 1 17 172 6836
2021-06-27 0 3 24 241 12286
2021-06-28 0 2 20 200 6961
2021-06-29 0 1 16 167 6896
2021-06-30 0 3 24 177 6095
May 2021 4 64 640 390 337020
2021-05-01 0 2 35 238 9153
2021-05-02 0 1 29 272 10612
2021-05-03 0 4 20 235 8100
2021-05-04 1 3 21 255 11216
2021-05-05 0 1 23 282 7353
2021-05-06 0 1 12 216 8510
2021-05-07 0 0 19 219 7808
2021-05-08 1 11 22 242 11027
2021-05-09 0 1 20 208 10180
2021-05-10 0 1 15 265 10288
2021-05-11 0 2 16 235 9031
2021-05-12 0 0 18 243 10552
2021-05-13 0 1 22 249 10291
2021-05-14 0 0 20 240 8368
2021-05-15 1 4 18 390 12435
2021-05-16 1 3 17 271 17829
2021-05-17 0 3 21 252 8675
2021-05-18 0 4 14 242 9112
2021-05-19 0 1 10 216 6670
2021-05-20 0 1 27 211 9369
2021-05-21 0 3 13 211 7844
2021-05-22 0 2 20 206 14770
2021-05-23 0 2 21 176 39045
2021-05-24 0 2 27 200 8942
2021-05-25 0 0 20 273 8813
2021-05-26 0 0 16 210 9739
2021-05-27 0 0 24 191 9880
2021-05-28 0 3 22 221 10938
2021-05-29 0 2 26 226 12008
2021-05-30 0 3 30 218 10934
2021-05-31 0 3 22 218 7528
April 2021 9 92 792 1060 242574
March 2021 7 71 721 527 398816
February 2021 10 76 780 405 205028
January 2021 9 122 691 1868 164422
2021-01-01 1 9 20 132 4850
2021-01-02 2 5 18 142 4878
2021-01-03 0 11 18 137 5008
2021-01-04 0 2 18 216 4507
2021-01-05 0 2 23 230 4423
2021-01-06 0 4 18 162 4576
2021-01-07 0 0 14 152 3981
2021-01-08 1 7 17 134 3943
2021-01-09 0 7 19 137 4136
2021-01-10 0 3 24 181 4649
2021-01-11 0 2 27 289 4327
2021-01-12 0 4 23 243 4513
2021-01-13 1 6 22 247 4924
2021-01-14 1 5 33 186 4605
2021-01-15 0 6 39 129 8456
2021-01-16 0 1 19 377 16678
2021-01-17 0 2 25 184 6727
2021-01-18 0 3 10 364 4757
2021-01-19 1 4 27 294 5507
2021-01-20 0 2 23 187 5057
2021-01-21 0 2 20 141 4323
2021-01-22 0 2 16 1868 4363
2021-01-23 0 2 21 169 4686
2021-01-24 0 7 20 150 6514
2021-01-25 0 2 34 158 5007
2021-01-26 0 2 24 341 4801
2021-01-27 0 2 21 143 4714
2021-01-28 0 2 29 183 4919
2021-01-29 1 5 20 339 4690
2021-01-30 0 3 20 161 5098
2021-01-31 1 8 29 163 4805
* 2020 106 972 6366 1019 2466664
December 2020 4 89 695 400 239530
November 2020 7 82 503 382 246758
2020-11-01 0 2 14 234 9001
2020-11-02 1 3 23 170 8255
2020-11-03 0 2 9 143 4624
2020-11-04 0 4 11 167 4746
2020-11-05 1 1 12 250 4230
2020-11-06 1 4 13 165 4581
2020-11-07 0 3 16 188 4550
2020-11-08 0 0 14 171 4912
2020-11-09 0 0 21 223 4225
2020-11-10 0 1 19 155 5034
2020-11-11 1 6 23 163 4417
2020-11-12 0 0 20 160 5873
2020-11-13 0 2 27 149 9460
2020-11-14 0 3 16 274 24401
2020-11-15 0 5 16 159 3994
2020-11-16 0 0 23 173 5141
2020-11-17 0 3 24 253 15305
2020-11-18 0 2 20 247 7163
2020-11-19 0 3 14 224 5899
2020-11-20 0 1 19 156 5852
2020-11-21 0 1 15 158 4634
2020-11-22 0 2 12 282 4724
2020-11-23 0 5 15 178 12949
2020-11-24 1 9 17 382 6943
2020-11-25 1 5 16 214 5733
2020-11-26 0 5 12 262 5343
2020-11-27 0 1 14 227 5036
2020-11-28 0 0 12 153 49153
2020-11-29 0 3 19 166 5150
2020-11-30 1 6 17 324 5430
October 2020 11 85 498 983 245267
September 2020 8 83 477 264 160626
August 2020 5 42 476 704 217007
July 2020 7 89 444 1019 195146
2020-07-01 0 4 15 259 6926
2020-07-02 0 2 16 238 8018
2020-07-03 1 3 15 236 4881
2020-07-04 0 12 15 259 6571
2020-07-05 2 10 16 242 4981
2020-07-06 0 11 13 206 5931
2020-07-07 0 4 11 207 5427
2020-07-08 0 4 18 207 10135
2020-07-09 0 0 17 223 5575
2020-07-10 0 1 13 224 5914
2020-07-11 0 1 21 275 6307
2020-07-12 1 6 11 267 5812
2020-07-13 0 3 15 230 5286
2020-07-14 0 2 24 249 5054
2020-07-15 0 2 21 477 4986
2020-07-16 0 0 17 229 6801
2020-07-17 0 1 12 203 6006
2020-07-18 0 0 14 221 6157
2020-07-19 0 1 15 263 6857
2020-07-20 2 6 7 224 6288
2020-07-21 0 3 18 236 6651
2020-07-22 0 3 16 242 6432
2020-07-23 0 2 13 254 6123
2020-07-24 0 0 10 189 6178
2020-07-25 0 0 10 255 6281
2020-07-26 0 0 9 1019 7481
2020-07-27 0 1 10 227 6557
2020-07-28 0 2 12 194 7019
2020-07-29 1 1 12 154 5901
2020-07-30 0 2 18 199 5792
2020-07-31 0 2 10 199 6818
June 2020 9 73 564 300 196226
2020-06-01 0 3 18 241 6324
2020-06-02 0 2 24 229 5708
2020-06-03 2 3 20 248 6693
2020-06-04 0 2 22 219 5937
2020-06-05 1 4 24 265 6504
2020-06-06 0 1 18 242 5876
2020-06-07 1 1 16 233 6510
2020-06-08 0 6 29 272 8747
2020-06-09 0 5 17 300 8028
2020-06-10 0 2 27 290 6362
2020-06-11 0 0 19 270 6231
2020-06-12 1 4 23 242 6393
2020-06-13 1 1 24 276 6269
2020-06-14 0 3 15 268 6431
2020-06-15 1 6 14 255 6925
2020-06-16 0 4 17 260 9127
2020-06-17 0 2 17 241 7856
2020-06-18 0 0 25 253 8293
2020-06-19 0 1 19 236 6935
2020-06-20 0 1 21 208 6176
2020-06-21 1 7 26 287 5673
2020-06-22 0 0 16 183 6050
2020-06-23 0 0 16 202 5409
2020-06-24 0 0 16 195 5116
2020-06-25 0 1 13 211 6836
2020-06-26 0 3 17 245 5470
2020-06-27 0 3 13 222 5881
2020-06-28 1 6 17 228 7128
2020-06-29 0 0 7 238 5530
2020-06-30 0 2 14 250 5808
May 2020 11 86 648 334 232455
2020-05-01 1 3 18 334 7929
2020-05-02 0 6 23 275 6957
2020-05-03 0 3 19 277 10281
2020-05-04 1 4 26 264 8193
2020-05-05 0 2 17 273 11408
2020-05-06 1 2 10 252 6138
2020-05-07 0 3 25 278 6093
2020-05-08 1 1 24 305 5931
2020-05-09 0 4 18 244 9240
2020-05-10 2 4 23 279 6006
2020-05-11 0 3 20 261 6593
2020-05-12 0 5 22 270 6295
2020-05-13 1 2 26 300 8117
2020-05-14 0 5 38 211 6712
2020-05-15 0 1 19 197 6817
2020-05-16 0 0 30 242 7980
2020-05-17 0 2 30 194 7447
2020-05-18 0 3 14 252 6349
2020-05-19 0 1 27 250 6973
2020-05-20 1 2 19 206 6316
2020-05-21 0 2 17 214 7008
2020-05-22 0 1 21 260 7441
2020-05-23 0 1 12 221 6770
2020-05-24 1 7 13 232 7553
2020-05-25 0 2 24 259 7658
2020-05-26 0 1 21 236 8755
2020-05-27 0 2 22 278 6818
2020-05-28 0 3 14 281 10557
2020-05-29 1 4 17 214 6073
2020-05-30 1 5 12 225 6529
2020-05-31 0 2 27 251 9518
April 2020 6 97 692 548 232658
March 2020 7 79 533 459 172668
February 2020 12 92 426 337 183273
2020-02-01 2 6 6 179 4594
2020-02-02 0 5 14 186 5345
2020-02-03 0 0 23 158 5016
2020-02-04 0 3 14 189 7694
2020-02-05 1 8 11 160 8589
2020-02-06 1 8 13 154 4463
2020-02-07 0 4 12 222 5117
2020-02-08 0 6 15 170 4998
2020-02-09 0 2 18 197 4664
2020-02-10 1 1 22 200 6829
2020-02-11 0 0 15 186 6847
2020-02-12 0 1 13 185 6733
2020-02-13 0 0 19 196 5648
2020-02-14 0 1 16 211 6433
2020-02-15 1 1 12 199 6113
2020-02-16 0 4 12 202 8130
2020-02-17 1 1 17 202 6506
2020-02-18 0 5 12 217 7093
2020-02-19 0 3 16 337 8023
2020-02-20 0 2 11 230 8328
2020-02-21 0 1 14 296 9369
2020-02-22 0 1 15 180 5537
2020-02-23 0 0 11 192 5619
2020-02-24 1 8 9 197 6439
2020-02-25 0 6 15 191 5978
2020-02-26 2 5 19 248 5390
2020-02-27 2 3 22 270 6509
2020-02-28 0 5 15 231 5728
2020-02-29 0 2 15 171 5541
January 2020 19 75 410 987 145050
* 2019 341 1829 6002 861 2106204
December 2019 6 85 319 475 171258
2019-12-01 0 4 8 351 10720
2019-12-02 0 3 7 328 8128
2019-12-03 0 0 5 302 7690
2019-12-04 0 5 11 378 7735
2019-12-05 0 0 10 308 7601
2019-12-06 1 2 12 329 7747
2019-12-07 0 1 9 296 7228
2019-12-08 2 5 7 288 6545
2019-12-09 0 3 15 371 5334
2019-12-10 0 6 5 217 5419
2019-12-11 0 5 9 291 4639
2019-12-12 0 3 12 334 4619
2019-12-13 0 1 13 277 5040
2019-12-14 1 3 16 382 5653
2019-12-15 0 4 10 475 5793
2019-12-16 0 3 11 259 5201
2019-12-17 0 2 11 309 7825
2019-12-18 0 4 8 251 5047
2019-12-19 0 3 8 228 5789
2019-12-20 0 1 6 191 5065
2019-12-21 0 0 9 172 3842
2019-12-22 2 7 13 174 3664
2019-12-23 0 0 11 181 3645
2019-12-24 0 0 16 176 3970
2019-12-25 0 3 11 211 4105
2019-12-26 0 4 9 246 3217
2019-12-27 0 2 12 173 3592
2019-12-28 0 1 8 196 3496
2019-12-29 0 4 19 184 4125
2019-12-30 0 1 5 192 3844
2019-12-31 0 5 13 214 4940
November 2019 7 92 341 861 222591
October 2019 48 143 578 443 240029
September 2019 30 145 469 244 124282
August 2019 34 110 488 390 138158
2019-08-01 0 5 16 390 4955
2019-08-02 1 3 14 203 4601
2019-08-03 1 4 13 196 4764
2019-08-04 2 4 17 336 4904
2019-08-05 0 0 15 206 4159
2019-08-06 0 1 13 247 4161
2019-08-07 1 3 20 194 4312
2019-08-08 1 3 26 166 4693
2019-08-09 0 2 14 256 3933
2019-08-10 3 4 19 245 4269
2019-08-11 0 1 20 256 3879
2019-08-12 0 1 12 355 3833
2019-08-13 1 2 20 218 4308
2019-08-14 2 11 21 189 4658
2019-08-15 1 7 17 188 4026
2019-08-16 0 2 9 231 4214
2019-08-17 0 0 18 195 5258
2019-08-18 5 7 19 233 4649
2019-08-19 5 7 8 211 5175
2019-08-20 0 1 19 216 4643
2019-08-21 1 3 24 164 4972
2019-08-22 1 1 15 169 4515
2019-08-23 1 1 14 188 4052
2019-08-24 0 0 14 163 4681
2019-08-25 0 0 11 160 5677
2019-08-26 1 2 15 186 4008
2019-08-27 1 1 12 168 3761
2019-08-28 4 23 19 172 4189
2019-08-29 2 6 11 154 4046
2019-08-30 0 3 14 161 4097
2019-08-31 0 2 9 180 4766
July 2019 24 121 498 603 279428
2019-07-01 0 3 14 196 3271
2019-07-02 2 2 18 351 7591
2019-07-03 0 4 14 222 10022
2019-07-04 0 0 16 226 11977
2019-07-05 0 2 11 299 3733
2019-07-06 0 1 17 202 4850
2019-07-07 0 0 19 307 5329
2019-07-08 0 2 21 257 4690
2019-07-09 1 2 16 240 4286
2019-07-10 0 4 21 224 8834
2019-07-11 0 6 18 194 5195
2019-07-12 1 4 11 166 6797
2019-07-13 2 5 12 207 6069
2019-07-14 0 0 9 224 4328
2019-07-15 1 7 14 178 4111
2019-07-16 0 2 15 171 3707
2019-07-17 1 2 25 169 4511
2019-07-18 2 5 9 192 5876
2019-07-19 4 8 16 174 4637
2019-07-20 2 10 16 190 7749
